1. Length is measured from the highest point on the collar down to the bottom hem.
2. Width is measured across the body of the shirt under the armpits, one way.
3. Sleeves are measured from center back to hem.
APPAREL 2D
Popular Tee - Unisex

Size | Length | Chest |
---|---|---|
S | 28in | 18in |
M | 29in | 20in |
L | 30in | 22in |
XL | 31in | 24in |
2XL | 32in | 26in |
3XL | 33in | 28in |
4XL | 34in | 30in |
5XL | 35in | 32in |
The actual dimension of the product may be vary. 1 inch difference is advised.
Size | Length | Chest |
---|---|---|
S | 71cm | 46cm |
M | 74cm | 51cm |
L | 76cm | 56cm |
XL | 79cm | 61cm |
2XL | 81cm | 66cm |
3XL | 84cm | 71cm |
4XL | 86cm | 76cm |
5XL | 89cm | 81cm |
The actual dimension of the product may be vary. 1-3 cm difference is advised.
Classic Tee - Unisex

Size | Length | Chest |
---|---|---|
S | 28in | 18in |
M | 29in | 20in |
L | 30in | 22in |
XL | 31in | 24in |
2XL | 32in | 26in |
3XL | 33in | 28in |
The actual dimension of the product may be vary. 1 inch difference is advised.
Size | Length | Chest |
---|---|---|
S | 71cm | 46cm |
M | 74cm | 51cm |
L | 76cm | 56cm |
XL | 79cm | 61cm |
2XL | 81cm | 66cm |
3XL | 84cm | 71cm |
The actual dimension of the product may be vary. 1-3 cm difference is advised.
Premium Tee - Unisex

Size | Length | Chest |
---|---|---|
S | 28in | 19in |
M | 29in | 21in |
L | 30in | 22in |
XL | 31in | 24in |
2XL | 32in | 26in |
3XL | 33in | 28in |
The actual dimension of the product may be vary. 1 inch difference is advised.
Size | Length | Chest |
---|---|---|
S | 71cm | 49cm |
M | 74cm | 52cm |
L | 76cm | 56cm |
XL | 79cm | 61cm |
2XL | 81cm | 66cm |
3XL | 84cm | 71cm |
The actual dimension of the product may be vary. 1-3 cm difference is advised.
V-Neck - Unisex

Size | Length | Chest |
---|---|---|
S | 28in | 18in |
M | 29in | 20in |
L | 30in | 22in |
XL | 31in | 24in |
2XL | 32in | 26in |
The actual dimension of the product may be vary. 1 inch difference is advised.
Size | Length | Chest |
---|---|---|
S | 71cm | 46cm |
M | 74cm | 51cm |
L | 76cm | 56cm |
XL | 79cm | 61cm |
2XL | 81cm | 66cm |
The actual dimension of the product may be vary. 1-3 cm difference is advised.
Men's Long Sleeve

Size | Length | Chest | Sleeve |
---|---|---|---|
S | 28in | 18in | 33.5in |
M | 29in | 20in | 35in |
L | 30in | 22in | 36.5in |
XL | 31in | 24in | 38in |
2XL | 32in | 26in | 39.5in |
3XL | 33in | 28in | 39.5in |
The actual dimension of the product may be vary. 1 inch difference is advised.
Size | Length | Chest | Sleeve |
---|---|---|---|
S | 71cm | 46cm | 85cm |
M | 74cm | 51cm | 89cm |
L | 76cm | 56cm | 93cm |
XL | 79cm | 61cm | 97cm |
2XL | 81cm | 66cm | 100cm |
3XL | 84cm | 71cm | 100cm |
The actual dimension of the product may be vary. 1-3 cm difference is advised.
Tank Top - Unisex

Size | Length | Chest |
---|---|---|
S | 27in | 18in |
M | 28in | 20in |
L | 29in | 22in |
XL | 30in | 24in |
2XL | 31in | 26in |
The actual dimension of the product may be vary. 1 inch difference is advised.
Size | Length | Chest |
---|---|---|
S | 68.5cm | 46cm |
M | 71cm | 51cm |
L | 73.5cm | 56cm |
XL | 76cm | 61cm |
2XL | 79cm | 67cm |
The actual dimension of the product may be vary. 1-3 cm difference is advised.
Men's Hoodie

Size | Length | Chest | Sleeve |
---|---|---|---|
S | 27in | 20in | 34.5in |
M | 28in | 22in | 35.5in |
L | 29in | 24in | 36.5in |
XL | 30in | 26in | 37.5in |
2XL | 31in | 28in | 38.5in |
3XL | 32in | 30in | 39in |
4XL | 33in | 32in | 39.5in |
5XL | 34in | 34in | 40in |
The actual dimension of the product may be vary. 1 inch difference is advised.
Size | Length | Chest | Sleeve |
---|---|---|---|
S | 67cm | 51cm | 88cm |
M | 71cm | 56cm | 90cm |
L | 74cm | 61cm | 93cm |
XL | 76cm | 66cm | 95cm |
2XL | 78cm | 71cm | 98cm |
3XL | 82cm | 76cm | 99cm |
4XL | 84cm | 82cm | 100cm |
5XL | 86cm | 86cm | 102cm |
The actual dimension of the product may be vary. 1-3 cm difference is advised.
Women's Tee Shirt

Size | Length | Chest |
---|---|---|
S | 25in | 16in |
M | 26in | 17in |
L | 26.5in | 18in |
XL | 27in | 20in |
2XL | 28in | 21in |
The actual dimension of the product may be vary. 1 inch difference is advised.
Size | Length | Chest |
---|---|---|
S | 65cm | 41cm |
M | 66cm | 44cm |
L | 68cm | 46cm |
XL | 69cm | 50cm |
2XL | 71cm | 53.5cm |
The actual dimension of the product may be vary. 1-3 cm difference is advised.
Women's Tank - Racerback

Size | Length | Chest |
---|---|---|
S | 27.5in | 15in |
M | 28in | 16in |
L | 28.5in | 17in |
XL | 29in | 18in |
2XL | 29.5in | 19in |
The actual dimension of the product may be vary. 1 inch difference is advised.
Size | Length | Chest |
---|---|---|
S | 70cm | 38cm |
M | 71cm | 41cm |
L | 72cm | 43cm |
XL | 74cm | 46cm |
2XL | 75cm | 48cm |
The actual dimension of the product may be vary. 1-3 cm difference is advised.
Kids Tee

Size | Youth Size | Length | Chest |
---|---|---|---|
S | 6-8 | 20.5in | 16in |
M | 10-12 | 22in | 17in |
L | 14-16 | 23.5in | 18in |
XL | 18-20 | 25in | 19in |
The actual dimension of the product may be vary. 1 inch difference is advised.
Size | Youth Size | Length | Chest |
---|---|---|---|
S | 6-8 | 52cm | 41cm |
M | 10-12 | 56cm | 43cm |
L | 14-16 | 60cm | 46cm |
XL | 18-20 | 63.5cm | 48cm |
The actual dimension of the product may be vary. 1-3 cm difference is advised.
Kids Hoodie

Size | Youth Size | Length | Chest |
---|---|---|---|
S | 6-8 | 21in | 17in |
M | 10-12 | 22.5in | 18in |
L | 14-16 | 24in | 19in |
XL | 18-20 | 25.5in | 20in |
The actual dimension of the product may be vary. 1 inch difference is advised.
Size | Youth Size | Length | Chest |
---|---|---|---|
S | 6-8 | 54cm | 43cm |
M | 10-12 | 57cm | 46cm |
L | 14-16 | 61cm | 48cm |
XL | 18-20 | 65cm | 51cm |
The actual dimension of the product may be vary. 1-3 cm difference is advised.
Crewneck Sweatshirt

Size | Length | Chest | Sleeve |
---|---|---|---|
S | 27in | 20in | 33.5in |
M | 28in | 22in | 34.5in |
L | 29in | 24in | 35.5in |
XL | 30in | 26in | 36.5in |
2XL | 31in | 28in | 37.5in |
3XL | 32in | 30in | 38.5in |
The actual dimension of the product may be vary. 1 inch difference is advised.
Size | Length | Chest | Sleeve |
---|---|---|---|
S | 68cm | 51cm | 85cm |
M | 71cm | 56cm | 88cm |
L | 74cm | 61cm | 90cm |
XL | 76cm | 66cm | 93cm |
2XL | 79cm | 71cm | 95cm |
3XL | 81cm | 76cm | 98cm |
The actual dimension of the product may be vary. 1-3 cm difference is advised.
Unisex Zip Hoodie

Size | Length | Chest | Sleeve |
---|---|---|---|
S | 27in | 19.25in | 33.5in |
M | 28in | 21.25in | 34.5in |
L | 29in | 23.25in | 35.5in |
XL | 30in | 25.25in | 36.5in |
2XL | 31in | 27.25in | 37.5in |
3XL | 32in | 29.25in | 38.5in |
The actual dimension of the product may be vary. 1 inch difference is advised.
Size | Length | Chest | Sleeve |
---|---|---|---|
S | 68cm | 49cm | 85cm |
M | 71cm | 54cm | 88cm |
L | 74cm | 59cm | 90cm |
XL | 76cm | 64cm | 93cm |
2XL | 79cm | 69cm | 95cm |
3XL | 81cm | 74cm | 98cm |
The actual dimension of the product may be vary. 1-3 cm difference is advised.
APPAREL 3D
Tee 3D

Size | Length | Bust | Shoulder |
---|---|---|---|
XS | 27in | 32in | 15in |
S | 28in | 36in | 16in |
M | 29in | 40in | 17in |
L | 30in | 44in | 18in |
XL | 31in | 48in | 19in |
2XL | 32in | 52in | 20in |
3XL | 33in | 56in | 22in |
4XL | 34in | 60in | 23in |
5XL | 35in | 64in | 24in |
The actual dimension of the product may be vary. 1 inch difference is advised.
Size | Length | Bust | Shoulder |
---|---|---|---|
XS | 68cm | 82cm | 38cm |
S | 71cm | 92cm | 40cm |
M | 74cm | 102cm | 43cm |
L | 76cm | 112cm | 46cm |
XL | 79cm | 122cm | 49cm |
2XL | 81cm | 132cm | 52cm |
3XL | 84cm | 142cm | 55cm |
4XL | 86cm | 152cm | 58cm |
5XL | 88cm | 162cm | 61cm |
The actual dimension of the product may be vary. 1-3 cm difference is advised.
Crewneck Sweatshirt

Size | Length | Bust | Shoulder | Sleeve |
---|---|---|---|---|
XS | 25in | 36in | 16in | 26in |
S | 26in | 40in | 17in | 26in |
M | 28in | 44in | 18in | 27in |
L | 28in | 48in | 19in | 27in |
XL | 30in | 52in | 20in | 28in |
2XL | 30in | 56in | 21in | 28in |
3XL | 31in | 60in | 22in | 28in |
4XL | 32in | 64in | 24in | 29in |
5XL | 33in | 68in | 25in | 29in |
The actual dimension of the product may be vary. 1 inch difference is advised.
Size | Length | Bust | Shoulder | Sleeve |
---|---|---|---|---|
XS | 65cm | 92cm | 39cm | 66cm |
S | 67cm | 102cm | 42cm | 67cm |
M | 70cm | 112cm | 45cm | 68cm |
L | 72cm | 122cm | 48cm | 69cm |
XL | 75cm | 132cm | 51cm | 70cm |
2XL | 76cm | 142cm | 54cm | 71cm |
3XL | 79cm | 152cm | 57cm | 71cm |
4XL | 82cm | 162cm | 60cm | 72cm |
5XL | 85cm | 172cm | 63cm | 73cm |
The actual dimension of the product may be vary. 1-3 cm difference is advised.
Hoodie

Size | Length | Bust | Shoulder | Sleeve |
---|---|---|---|---|
XS | 25.5in | 36in | 16in | 26in |
S | 26in | 40in | 17in | 26in |
M | 28in | 44in | 18in | 27in |
L | 28in | 48in | 19in | 27in |
XL | 30in | 52in | 20in | 28in |
2XL | 30in | 56in | 21in | 28in |
3XL | 31in | 60in | 22in | 28in |
4XL | 32in | 64in | 24in | 28in |
5XL | 33in | 68in | 25in | 29in |
The actual dimension of the product may be vary. 1 inch difference is advised.
Size | Length | Bust | Shoulder | Sleeve |
---|---|---|---|---|
XS | 65cm | 92cm | 39cm | 66cm |
S | 67cm | 102cm | 42cm | 67cm |
M | 70cm | 112cm | 45cm | 68cm |
L | 72cm | 122cm | 48cm | 69cm |
XL | 75cm | 132cm | 51cm | 70cm |
2XL | 76cm | 142cm | 54cm | 71cm |
3XL | 79cm | 152cm | 57cm | 71cm |
4XL | 82cm | 162cm | 60cm | 72cm |
5XL | 85cm | 172cm | 63cm | 73cm |
The actual dimension of the product may be vary. 1-3 cm difference is advised.
Zip Hoodie

Size | Length | Bust | Shoulder | Sleeve |
---|---|---|---|---|
XS | 25.5in | 36in | 16in | 26in |
S | 26in | 40in | 17in | 26in |
M | 28in | 44in | 18in | 27in |
L | 28in | 48in | 19in | 27in |
XL | 30in | 52in | 20in | 28in |
2XL | 30in | 56in | 21in | 28in |
3XL | 31in | 60in | 22in | 28in |
4XL | 32in | 64in | 24in | 28in |
5XL | 33in | 68in | 25in | 29in |
The actual dimension of the product may be vary. 1 inch difference is advised.
Size | Length | Bust | Shoulder | Sleeve |
---|---|---|---|---|
XS | 65cm | 92cm | 39cm | 66cm |
S | 67cm | 102cm | 42cm | 67cm |
M | 70cm | 112cm | 45cm | 68cm |
L | 72cm | 122cm | 48cm | 69cm |
XL | 75cm | 132cm | 51cm | 70cm |
2XL | 76cm | 142cm | 54cm | 71cm |
3XL | 79cm | 152cm | 57cm | 71cm |
4XL | 82cm | 162cm | 60cm | 72cm |
5XL | 85cm | 172cm | 63cm | 73cm |
The actual dimension of the product may be vary. 1-3 cm difference is advised.
Kids Tee

Size | Youth Size | Length | Bust | Shoulder | Sleeve |
---|---|---|---|---|---|
S | 6-8 | 20in | 14in | 12in | 6in |
M | 9-10 | 22in | 16in | 13in | 6in |
L | 11-12 | 24in | 18in | 15in | 7in |
XL | 13-14 | 26in | 20in | 17in | 7in |
The actual dimension of the product may be vary. 1 inch difference is advised.
Size | Youth Size | Length | Bust | Shoulder | Sleeve |
---|---|---|---|---|---|
S | 6-8 | 51cm | 35cm | 30cm | 14cm |
M | 9-10 | 56cm | 40cm | 34cm | 16cm |
L | 11-12 | 61cm | 45cm | 38cm | 17cm |
XL | 13-14 | 66cm | 51cm | 42cm | 19cm |
The actual dimension of the product may be vary. 1-3 cm difference is advised.
Kids Sweatshirt

Size | Youth Size | Length | Bust | Shoulder | Sleeve |
---|---|---|---|---|---|
S | 6-8 | 21in | 16in | 15in | 19in |
M | 9-10 | 23in | 18in | 16in | 20in |
L | 11-12 | 25in | 19in | 17in | 22in |
XL | 13-14 | 26in | 20in | 18in | 24in |
The actual dimension of the product may be vary. 1 inch difference is advised.
Size | Youth Size | Length | Bust | Shoulder | Sleeve |
---|---|---|---|---|---|
S | 6-8 | 54cm | 40cm | 37cm | 47cm |
M | 9-10 | 58cm | 45cm | 40cm | 52cm |
L | 11-12 | 63cm | 48cm | 43cm | 55cm |
XL | 13-14 | 67cm | 51cm | 45cm | 61cm |
The actual dimension of the product may be vary. 1-3 cm difference is advised.
Kids Hoodie

Size | Youth Size | Length | Bust | Shoulder | Sleeve |
---|---|---|---|---|---|
S | 6-8 | 19in | 17in | 15in | 19in |
M | 9-10 | 20in | 19in | 16in | 20in |
L | 11-12 | 21in | 20in | 17in | 22in |
XL | 13-14 | 28in | 21in | 18in | 24in |
The actual dimension of the product may be vary. 1 inch difference is advised.
Size | Youth Size | Length | Bust | Shoulder | Sleeve |
---|---|---|---|---|---|
S | 6-8 | 48cm | 40cm | 37cm | 47cm |
M | 9-10 | 50cm | 45cm | 40cm | 52cm |
L | 11-12 | 53cm | 48cm | 43cm | 55cm |
XL | 13-14 | 70cm | 51cm | 45cm | 61cm |
The actual dimension of the product may be vary. 1-3 cm difference is advised.
Kids Zip Hoodie

Size | Youth Size | Length | Bust | Shoulder | Sleeve |
---|---|---|---|---|---|
S | 6-8 | 19in | 17in | 15in | 19in |
M | 9-10 | 20in | 19in | 16in | 20in |
L | 11-12 | 21in | 20in | 17in | 22in |
XL | 13-14 | 28in | 21in | 18in | 24in |
The actual dimension of the product may be vary. 1 inch difference is advised.
Size | Youth Size | Length | Bust | Shoulder | Sleeve |
---|---|---|---|---|---|
S | 6-8 | 48cm | 40cm | 37cm | 47cm |
M | 9-10 | 50cm | 45cm | 40cm | 52cm |
L | 11-12 | 53cm | 48cm | 43cm | 55cm |
XL | 13-14 | 70cm | 51cm | 45cm | 61cm |
The actual dimension of the product may be vary. 1-3 cm difference is advised.
Tank-Top

Size | Length | Bust | Shoulder |
---|---|---|---|
XS | 27in | 32in | 11in |
S | 28in | 36in | 12in |
M | 29in | 40in | 12in |
L | 30in | 44in | 12in |
XL | 31in | 48in | 13in |
2XL | 32in | 52in | 13in |
3XL | 33in | 56in | 13in |
4XL | 34in | 60in | 13in |
5XL | 35in | 64in | 14in |
The actual dimension of the product may be vary. 1 inch difference is advised.
Size | Length | Bust | Shoulder |
---|---|---|---|
XS | 68cm | 82cm | 29cm |
S | 71cm | 92cm | 30cm |
M | 74cm | 102cm | 31cm |
L | 76cm | 112cm | 31cm |
XL | 79cm | 122cm | 32cm |
2XL | 81cm | 132cm | 33cm |
3XL | 84cm | 142cm | 34cm |
4XL | 86cm | 152cm | 34cm |
5XL | 88cm | 162cm | 35cm |
The actual dimension of the product may be vary. 1-3 cm difference is advised.
Women's Tank-Top

Size | Length | Bust | Waist |
---|---|---|---|
XS | 26in | 30in | 29in |
S | 27in | 31in | 30in |
M | 28in | 34in | 31in |
L | 28in | 36in | 33in |
XL | 30in | 39in | 35in |
2XL | 30in | 41in | 37in |
3XL | 31in | 43in | 39in |
4XL | 32in | 46in | 41in |
The actual dimension of the product may be vary. 1 inch difference is advised.
Size | Length | Bust | Waist |
---|---|---|---|
XS | 66cm | 74cm | 70cm |
S | 68cm | 80cm | 75cm |
M | 70cm | 86cm | 80cm |
L | 72cm | 92cm | 85cm |
XL | 75cm | 98cm | 90cm |
2XL | 77cm | 104cm | 95cm |
3XL | 79cm | 110cm | 100cm |
4XL | 81cm | 116cm | 105cm |
The actual dimension of the product may be vary. 1-3 cm difference is advised.
Bomber

Size | Length | Bust | Shoulder | Sleeve |
---|---|---|---|---|
XS | 27in | 44in | 20in | 24in |
S | 28in | 47in | 21in | 25in |
M | 28in | 50in | 22in | 25in |
L | 28in | 53in | 23in | 26in |
XL | 29in | 56in | 24in | 26in |
2XL | 30in | 59in | 25in | 27in |
3XL | 31in | 62in | 26in | 28in |
4XL | 31in | 65in | 26in | 28in |
5XL | 32in | 67in | 27in | 29in |
The actual dimension of the product may be vary. 1 inch difference is advised.
Size | Length | Bust | Shoulder | Sleeve |
---|---|---|---|---|
XS | 69cm | 112cm | 52cm | 62cm |
S | 70cm | 120cm | 54cm | 63cm |
M | 71cm | 128cm | 56cm | 64cm |
L | 72cm | 136cm | 58cm | 66cm |
XL | 74cm | 143cm | 60cm | 67cm |
2XL | 76cm | 150cm | 63cm | 69cm |
3XL | 78cm | 158cm | 65cm | 70cm |
4XL | 79cm | 165cm | 67cm | 72cm |
5XL | 80cm | 170cm | 69cm | 73cm |
The actual dimension of the product may be vary. 1-3 cm difference is advised.
Leggings

Size | Length | Waist | Hip |
---|---|---|---|
XS | 37in | 24in | 28in |
S | 38in | 25in | 30in |
M | 39in | 27in | 31in |
L | 40in | 28in | 33in |
XL | 41in | 30in | 35in |
2XL | 41in | 31in | 36in |
3XL | 42in | 33in | 38in |
4XL | 43in | 35in | 39in |
The actual dimension of the product may be vary. 1 inch difference is advised.
Size | Length | Waist | Hip |
---|---|---|---|
XS | 93cm | 60cm | 72cm |
S | 95cm | 64cm | 76cm |
M | 98cm | 68cm | 80cm |
L | 101cm | 72cm | 84cm |
XL | 103cm | 76cm | 88cm |
2XL | 105cm | 80cm | 92cm |
3XL | 108cm | 84cm | 96cm |
4XL | 110cm | 88cm | 100cm |
The actual dimension of the product may be vary. 1-3 cm difference is advised.
Sweater

Size | Length | Bust | Shoulder | Sleeve |
---|---|---|---|---|
XS | 24.8in | 33.9in | 14.6in | 25.2in |
S | 25.6in | 37.8in | 15.7in | 25.6in |
M | 26.8in | 41.7in | 16.9in | 26in |
L | 27.6in | 45.7in | 17.7in | 26.4in |
XL | 28.7in | 49.6in | 19.3in | 26.8in |
2XL | 29.1in | 53.5in | 20.5in | 27.2in |
3XL | 30.3in | 57.5in | 21.7in | 27.2in |
4XL | 31.5in | 61.4in | 22.8in | 27.6in |
5XL | 32.7in | 65.4in | 24in | 28in |
The actual dimension of the product may be vary. 1 inch difference is advised.
Size | Length | Bust | Shoulder | Sleeve |
---|---|---|---|---|
XS | 63cm | 86cm | 37cm | 64cm |
S | 65cm | 96cm | 40cm | 65cm |
M | 68cm | 106cm | 43cm | 66cm |
L | 70cm | 116cm | 45cm | 67cm |
XL | 73cm | 126cm | 49cm | 68cm |
2XL | 74cm | 136cm | 52cm | 69cm |
3XL | 77cm | 146cm | 55cm | 69cm |
4XL | 80cm | 156cm | 58cm | 70cm |
5XL | 83cm | 166cm | 61cm | 71cm |
The actual dimension of the product may be vary. 1-3 cm difference is advised.
Kids Sweater

Size | Youth Size | Length | Bust | Shoulder | Sleeve |
---|---|---|---|---|---|
XS | 4-5 | 16.1in | 26in | 11.4in | 14.2in |
S | 6-8 | 19.3in | 31.5in | 13.8in | 17.3in |
M | 9-10 | 20.9in | 34.6in | 15in | 18.9in |
L | 11-12 | 22.4in | 37in | 16.1in | 20.1in |
XL | 13-14 | 26in | 39.4in | 16.9in | 25.2in |
The actual dimension of the product may be vary. 1 inch difference is advised.
Size | Youth Size | Length | Bust | Shoulder | Sleeve |
---|---|---|---|---|---|
XS | 4-5 | 41cm | 66cm | 29cm | 36cm |
S | 6-8 | 49cm | 80cm | 35cm | 44cm |
M | 9-10 | 53cm | 88cm | 38cm | 48cm |
L | 11-12 | 57cm | 94cm | 41cm | 51cm |
XL | 13-14 | 66cm | 100cm | 43cm | 64cm |
The actual dimension of the product may be vary. 1-3 cm difference is advised.
LEATHER
Notebook

Size | Width | Height | Depth |
---|---|---|---|
S | 3.74in | 5.32in | 0.79in |
M | 4.13in | 6.69in | 0.79in |
L | 4.92in | 7.87in | 0.79in |
Size | Width | Height | Depth |
---|---|---|---|
S | 9.5cm | 13.5cm | 2cm |
M | 10.5cm | 17cm | 2cm |
L | 12.5cm | 20cm | 2cm |
Passport Holder

Width | Height | Depth |
---|---|---|
3.94in | 5.71in | 0.39in |
Width | Height | Depth |
---|---|---|
10cm | 14.5cm | 1cm |
Minimalist Wallet

Width | Height | Depth |
---|---|---|
3.35in | 4.29in | 0.39in |
Width | Height | Depth |
---|---|---|
8.5cm | 10.9cm | 1cm |
Hooded Blanket

Blanket

Canvas

Bedding Set

Quilt

Neck Gaiter

2 Valves Face Mask

Cloth Face Mask

Round Rugs

Square Rugs

Door Mat

Bathroom Mat

20oz Tumbler

30oz Tumbler
